Will My Pram Fit In The Airplane Cabin?

Will My Pram Fit In The Airplane Cabin?

When it comes to traveling with your family, one of the most important considerations is whether or not the stroller  or pram you plan to use will fit in the cabin of the airline you'll be flying with.

The AGoGo Baby stroller is designed to be compact and easy to fold down, making it a great option for travel. In fact, it is able to fit in most airlines. To assist you with this, we have compiled a list of the cabin sizes of various airlines and whether or not the AGoGo baby stroller will fit within their size limits when folded down.

While the information provided regarding the compatibility of the stroller with various airline cabin sizes is a guide, it is not a guarantee. Most of the time the cabin crew will let the stroller in if it is a couple of centimetres out.

Airline staff may make a final decision on the day whether or not the stroller will be allowed on board based on factors such as the specific aircraft type, the number of other items of luggage on board, and other operational considerations.

Different airlines set different limits on how much hand luggage you can carry on board. Below are the sizes and weights of some of the more popular airlines. But please do check your own particular airline for their most up-to-date baggage guidelines.

 

 

Airline

Stroller Size Airline Cabin Size Limit Airline Cabin Weight Limit Within Limit?
Aegean 53 x 42 x 20 56 x 45 x 25 cm 8kg
Aer Lingus 53 x 42 x 20 55 x 40 x 24 cm

10kg

Aer Lingus Regional 53 x 42 x 20 48 x 33 x 20 cm 7kg
Air Canada 53 x 42 x 20 55 x 40 x 23 cm 10kg
Air China 53 x 42 x 20 55 x 40 x 20 cm 5kg
Air France 53 x 42 x 20 55 x 35 x 25 cm 12kg
American Airlines 53 x 42 x 20 56 x 36 x 23 cm 8kg
British Airways 53 x 42 x 20 56 x 45 x 25 cm 23kg
Brussels Airlines 53 x 42 x 20 55 x 40 x 23 cm 12kg
Delta Airlines 53 x 42 x 20 56 x 35 x 23 cm No Limit
EasyJet 53 x 42 x 20 56 x 45 x 25 cm No Limit
Egypt Air 53 x 42 x 20 58 x 45 x 25 cm 8kg
Emirates 53 x 42 x 20 55 x 38 x 20 cm 7kg
Etihad Airways 53 x 42 x 20 50 x 40 x 25 cm 7kg
Eurowings 53 x 42 x 20 55 x 40 x 23 cm 8kg
Finnair 53 x 42 x 20 56 x 45 x 25 cm 8kg
Flybe 53 x 42 x 20 55 x 35 x 20 cm 10kg
FlyBMI 53 x 42 x 20 55 x 40 x 23 cm 12kg
Iberia 53 x 42 x 20 56 x 45 x 25 cm 10kg
Icelandair 53 x 42 x 20 55 x 40 x 20 cm 10kg
Jet2 53 x 42 x 20 56 x 45 x 25 cm 10kg
KLM 53 x 42 x 20 55 x 35 x 25 cm 12kg
Loganair 53 x 42 x 20 40 x 35 x 18 cm 6kg
Lufthansa 53 x 42 x 20 55 x 40 x 23 cm 8kg
Malaysia Airlines 53 x 42 x 20 56 x 36 x 23 cm 7kg
Pegasus  Airlines 53 x 42 x 20 55 x 40 x 20 cm 8kg
Qatar Airways 53 x 42 x 20 50 x 37 x 25 cm 7kg
Quantas 53 x 42 x 20 56 x 36 x 23 cm 7kg
Ryanair 53 x 42 x 20 55 x 40 x 20 cm 10kg
Scandinavian Airlines 53 x 42 x 20 55 x 40 x 23 cm 8kg
Singapore Airlines 53 x 42 x 20 55 x 40 x 20 cm 7kg
Swiss International 53 x 42 x 20 55 x 40 x 23 cm 8kg
TAP Air Portugal 53 x 42 x 20 55 x 40 x 20 cm 8kg
Thomas Cook 53 x 42 x 20 55 x 40 x 20 cm 6kg
TUI 53 x 42 x 20 55 x 40 x 20 cm 5kg
Tunisair 53 x 42 x 20 55 x 40 x 20 cm 8kg
Turkish Airlines 53 x 42 x 20 55 x 40 x 23 cm 8kg
United Airlines 53 x 42 x 20 56 x 35 x 22 cm 8kg
Virgin Atlantic 53 x 42 x 20 56 x 36 x 23 cm 10kg
Vueling 53 x 42 x 20 55 x 40 x 20 cm 10kg
Wizz Air 53 x 42 x 20 40 x 30 x 20 cm 10kg
Wow Air 53 x 42 x 20 56 x 45 x 25 cm 12kg
Back to blog